Airports & Airfelds
Automation & Control
Building & Construction
Communications
Data Centres
Defence
Equipment & OEMs
Marine & Offshore
Mining Drilling & Tunnelling
Oil Gas & Petrochemical
Rail & Metro
Renewable Energy
Switchgear
Power Networks & Distribution
Water Treatment
EV Charging & E-Mobility
Distribution Network Operators
OVERVIEW
Conductor: Plain Annealed Stranded Copper Conductors
Insulation: PVC
Sheath: PVC
Colour: Grey
Voltage Rating: 300/500 Volts
Temperature limits:
Static: -20°C to +80°C
Flexing: -5°C to +70°C
Minimum Bending Radius: As Per Manufacturers Datasheet
Should not be installed at temperatures below -5°C
PRODUCTS
Code | Description |
YY2X/5 | 2X0.5 PVC,PVC CONTROL FLEX GREY, BLACK CORES, WHITE NUMBERS,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY3X/5 | 3X0.5 PVC,PVC CONTROL FLEX GREY, BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY4X/5 | 4X0.5 PVC,PVC CONTROL FLEX GREY, BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY7X/5 | 7X0.5 PVC,PVC CONTROL FLEX GREY, BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY12X/5 | 12X0.5 PVC,PVC CONTROL FLEX GREY, BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY18X/5 | 18X0.5 PVC,PVC CONTROL FLEX GREY, BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY25X/5 | 25X0.5 PVC,PVC CONTROL FLEX GREY, BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY2X/75 | 2X0.75 PVC,PVC CONTROL FLEX GREY, BLACK CORES, WHITE NUMBERS,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY2X/75CC | 2X0.75 PVC,PVC CONTROL FLEX ,FLEX HAR COLOUR CODED, GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY3X/75 | 3X0.75 PVC,PVC CONTROL FLEX GREY, BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY3X/75CC | 3X0.75 PVC,PVC CONTROL FLEX ,FLEX HAR COLOUR CODED, GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY4X/75 | 4X0.75 PVC,PVC CONTROL FLEX GREY, BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY4X/75CC | 4X0.75 PVC,PVC CONTROL FLEX ,FLEX HAR COLOUR CODED, GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY5X/75 | 5X0.75 PVC,PVC CONTROL FLEX GREY, BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY5X/75CC | 5X0.75 PVC,PVC CONTROL FLEX ,FLEX HAR COLOUR CODED, GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY7X/75 | 7X0.75 PVC,PVC CONTROL FLEX GREY , BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY12X/75 | 12X0.75 PVC,PVC CONTROL FLEX GREY, BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY18X/75 | 18X0.75 PVC,PVC CONTROL FLEX GREY, BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY25X/75 | 25X0.75 PVC,PVC CONTROL FLEX GREY, BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY34X/75 | 34X0.75 PVC,PVC CONTROL FLEX GREY, BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY50X/75 | 50X0.75 PVC,PVC CONTROL FLEX GREY, BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY65X/75 | 65X0.75 PVC,PVC CONTROL FLEX GREY, BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY2X1 | 2X1 PVC,PVC CONTROL FLEX GREY, BLACK CORES, WHITE NUMBERS,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY2X1CC | 2X1 PVC,PVC CONTROL FLEX ,FLEX HAR COLOUR CODED, GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY3X1 | 3X1 PVC,PVC CONTROL FLEX GREY, BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY3X1CC | 3X1 PVC,PVC CONTROL FLEX ,FLEX HAR COLOUR CODED, GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY4X1 | 4X1 PVC,PVC CONTROL FLEX GREY, BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY4X1CC | 4X1 PVC,PVC CONTROL FLEX ,FLEX HAR COLOUR CODED, GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY5X1 | 5X1 PVC,PVC CONTROL FLEX GREY, BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY5X1CC | 5X1 PVC,PVC CONTROL FLEX ,FLEX HAR COLOUR CODED, GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY7X1 | 7X1 PVC,PVC CONTROL FLEX GREY, BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY12X1 | 12X1 PVC,PVC CONTROL FLEX GREY, BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY18X1 | 18X1 PVC,PVC CONTROL FLEX GREY, BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY25X1 | 25X1 PVC,PVC CONTROL FLEX GREY, BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY34X1 | 34X1 PVC,PVC CONTROL FLEX GREY, BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY41X1 | 41X1 PVC,PVC CONTROL FLEX GREY, BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY50X1 | 50X1 PVC,PVC CONTROL FLEX GREY, BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY65X1 | 65X1 PVC,PVC CONTROL FLEX GREY, BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500/V |
YY2X1/5 | 2X1.5 PVC,PVC CONTROL FLEX GREY, BLACK CORES, WHITE NUMBERS,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY2X1/5CC | 2X1.5 PVC,PVC CONTROL FLEX ,FLEX HAR COLOUR CODED, GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY3X1/5 | 3X1.5 PVC,PVC CONTROL FLEX GREY,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY3X1/5CC | 3X1.5 PVC,PVC, CONTROL FLEX ,FLEX HAR COLOUR CODED,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY4X1/5 | 4X1.5 PVC,PVC CONTROL FLEX GREY, BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY4X1/5CC | 4X1.5 PVC,PVC, CONTROL FLEX ,FLEX HAR COLOUR CODED,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V, BROWN,BLACK,GREY, GRN/YEL |
YY5X1/5 | 5X1.5 PVC,PVC CONTROL FLEX GREY, BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY5X1/5CC | 5X1.5 PVC,PVC, CONTROL FLEX ,FLEX HAR COLOUR CODED,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY7X1/5 | 7X1.5 PVC,PVC CONTROL FLEX GREY, BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY8X1/5 | 8X1.5 PVC,PVC CONTROL FLEX GREY, BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY10X1/5 | 10X1.5 PVC,PVC CONTROL FLEX GREY, BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY12X1/5 | 12X1.5 PVC,PVC CONTROL FLEX GREY, BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY18X1/5 | 18X1.5 PVC,PVC CONTROL FLEX GREY, BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY25X1/5 | 25X1.5 PVC,PVC CONTROL FLEX GREY, BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY34X1/5 | 34X1.5 PVC,PVC CONTROL FLEX GREY, BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY50X1/5 | 50X1.5 PVC,PVC CONTROL FLEX GREY, BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY65X1/5 | 65X1.5 PVC,PVC CONTROL FLEX GREY, BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY2X2/5 | 2X2.5 PVC,PVC CONTROL FLEX GREY, BLACK CORES, WHITE NUMBERS,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY2X2/5CC | 2X2.5 PVC,PVC, CONTROL FLEX ,FLEX HAR COLOUR CODED,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY3X2/5 | 3X2.5 PVC,PVC CONTROL FLEX GREY,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY3X2/5CC | 3X2.5 PVC,PVC, CONTROL FLEX ,FLEX HAR COLOUR CODED,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY4X2/5 | 4X2.5 PVC,PVC CONTROL FLEX GREY, BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY4X2/5CC | 4X2.5 PVC,PVC, CONTROL FLEX ,FLEX HAR COLOUR CODED,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V, BROWN,BLACK,GREY, GRN/YEL |
YY5X2/5 | 5X2.5 PVC,PVC CONTROL FLEX GREY, BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY5X2/5CC | 5X2.5 PVC,PVC, CONTROL FLEX ,FLEX HAR COLOUR CODED,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY7X2/5 | 7X2.5 PVC,PVC CONTROL FLEX GREY, BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY8X2/5 | 8X2.5 PVC,PVC CONTROL FLEX GREY, BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY12X2/5 | 12X2.5 PVC,PVC CONTROL FLEX GREY, BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY18X2/5 | 18X2.5 PVC,PVC CONTROL FLEX GREY, BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY25X2/5 | 25X2.5 PVC,PVC CONTROL FLEX GREY, BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY34X2/5 | 34X2.5 PVC,PVC CONTROL FLEX GREY, BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY2X4CC | 2X4 PVC,PVC,CONTROL FLEX, FLEX HAR COLOUR CODED, GREY SHEATH GEN TO BS EN 50525-2-1 /VDE0250 300/500V |
YY3X4 | 3X4 PVC,PVC CONTROL FLEX GREY,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN BS EN 50525-2-11/VDE0250 300/500V |
YY3X4CC | 3X4 PVC,PVC, CONTROL FLEX ,FLEX HAR COLOUR CODED,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY4X4 | 4X4 PVC,PVC CONTROL FLEX GREY, BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY4X4CC | 4X4 PVC,PVC, CONTROL FLEX ,FLEX HAR COLOUR CODED,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250, BROWN,BLACK,GREY, GRN/YEL 300/500V |
YY5X4 | 5X4 PVC,PVC CONTROL FLEX GREY, BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY7X4 | 7X4 PVC,PVC CONTROL FLEX GREY, BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY5X4CC | 5X4 PVC,PVC, CONTROL FLEX ,FLEX HAR COLOUR CODED,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY3X6 | 3X6 PVC,PVC CONTROL FLEX GREY,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY4X6 | 4X6 PVC,PVC CONTROL FLEX GREY, BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY4X6CC | 4X6 PVC,PVC, CONTROL FLEX ,FLEX HAR COLOUR CODED,GREY SHEATH, BROWN,BLACK,GREY, GRN/YEL 300/500V |
YY5X6 | 5X6 PVC,PVC CONTROL FLEX GREY, BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY5X6CC | 5X6 PVC,PVC, CONTROL FLEX ,FLEX HAR COLOUR CODED,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY7X6 | 7X6 PVC,PVC CONTROL FLEX GREY, BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY3X10 | 3X10 PVC,PVC CONTROL FLEX GREY,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY3X10CC | 3X10 PVC,PVC, CONTROL FLEX ,FLEX HAR COLOUR CODED,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY4X10 | 4X10 PVC,PVC CONTROL FLEX GREY, BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY4X10CC | 4X10 PVC,PVC, CONTROL FLEX ,FLEX HAR COLOUR CODED,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250, BROWN,BLACK,GREY, GRN/YEL 300/500V |
YY5X10 | 5X10 PVC,PVC CONTROL FLEX GREY, BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY5X10CC | 5X10 PVC,PVC, CONTROL FLEX ,FLEX HAR COLOUR CODED,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY3X16 | 3X16 PVC,PVC CONTROL FLEX GREY,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY3X16CC | 3X16 PVC,PVC, CONTROL FLEX ,FLEX HAR COLOUR CODED,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY4X16 | 4X16 PVC,PVC CONTROL FLEX GREY, BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY4X16CC | 4X16 PVC,PVC, CONTROL FLEX ,FLEX HAR COLOUR CODED,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY5X16 | 5X16 PVC,PVC CONTROL FLEX GREY, BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY5X16CC | 5X16 PVC,PVC, CONTROL FLEX ,FLEX HAR COLOUR CODED,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY3X25 | 3X25 PVC PVC CONTROL FLEX GREY,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY3X25CC | 3X25 PVC,PVC, CONTROL FLEX ,FLEX HAR COLOUR CODED,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY4X25 | 4X25 PVC,PVC CONTROL FLEX GREY, BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY4X25CC | 4X25 PVC,PVC, CONTROL FLEX ,FLEX HAR COLOUR CODED,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY5X25 | 5X25 PVC,PVC CONTROL FLEX GREY, BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY5X25CC | 5X25 PVC,PVC, CONTROL FLEX ,FLEX HAR COLOUR CODED,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY4X35 | 4X35 PVC,PVC CONTROL FLEX GREY, BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY4X35CC | 4X35 PVC,PVC, CONTROL FLEX ,FLEX HAR COLOUR CODED,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY5X35 | 5X35 PVC,PVC CONTROL FLEX GREY, BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY5X35CC | 5X35 PVC,PVC, CONTROL FLEX ,FLEX HAR COLOUR CODED,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY4X50 | 4X50 PVC,PVC CONTROL FLEX GREY, BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
YY4X50CC | 4X50 PVC,PVC, CONTROL FLEX ,FLEX HAR COLOUR CODED,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V |
Search for the product you are looking for