Airports & Airfelds
Automation & Control
Building & Construction
Communications
Data Centres
Defence
Equipment & OEMs
Marine & Offshore
Mining Drilling & Tunnelling
Oil Gas & Petrochemical
Rail & Metro
Renewable Energy
Switchgear
Power Networks & Distribution
Water Treatment
EV Charging & E-Mobility
Distribution Network Operators
OVERVIEW
Conductor: Plain Annealed Stranded Copper Conductors
Insulation: LSZH
Sheath: LSZH
Sheath Colour: Grey
Voltage Rating: 300/500 Volts
Temperature limits:
Flexing: -5°C to +70°C
Static: -20°C to +70°C
Minimum Bending Radius: As Per Manufacturers Datasheet
Should not be installed at temperatures below -5°C
PRODUCTS
Code | Description |
YY2X/75LSF | 2X0.75 LSZH, LSZH CONTROL FLEX GREY, BLACK CORES, WHITE NUMBERS,GREY SHEATH GEN TO BS EN 50525-3-11/VDE0250 300/500V (NOT SUITABLE FOR OUTDOOR USE) |
YY3X/75LSF | 3X0.75 LSZH, LSZH CONTROL FLEX GREY, BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-3-11/VDE0250 300/500V (NOT SUITABLE FOR OUTDOOR USE) |
YY4X/75LSF | 4X0.75 LSZH, LSZH CONTROL FLEX GREY, BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-3-11/VDE0250 300/500V (NOT SUITABLE FOR OUTDOOR USE) |
YY5X/75LSF | 5X0.75 LSZH, LSZH CONTROL FLEX GREY, BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-3-11/VDE0250 300/500V (NOT SUITABLE FOR OUTDOOR USE) |
YY7X/75LSF | 7X0.75 LSZH, LSZH CONTROL FLEX GREY BLACK CORES WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-3-11/VDE0250 300/500V (NOT SUITABLE FOR OUTDOOR USE) |
YY12X/75LSF | 12X0.75 LSZH, LSZH CONTROL FLEX GREY, BLACK CORES WHITE NUMBERS 1 GREEN/YELLOW, GREY SHEATH GEN TO BS EN 50525-3-11/VDE0250 300/500V (NOT SUITABLE FOR OUTDOOR USE) |
YY18X/75LSF | 18 X 0.75 LSZH,LSZH CONTROL FLEX, BLACK CORES, WHITE NUMBERS AND 1 GREEN/YELLOW. GREY OUTERSHEATH GEN TO BS EN 50525-3-11/VDE0250 300/500V (NOT SUITABLE FOR OUTDOOR USE) |
YY25X/75LSF | 25X0.75 LSZH, LSZH CONTROL FLEX GREY, BLACK CORES WHITE NUMBERS 1 GREEN/YELLOW, GREY SHEATH GEN TO BS EN 50525-3-11/VDE0250 300/500V (NOT SUITABLE FOR OUTDOOR USE) |
YY34X/75LSF | 34X0.75 LSZH LSZH CONTROL FLEX GREY, BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW, GREY SHEATH GENERALLY TO BS EN 50525-3-11/VDE0250 300/500V (NOT SUITABLE FOR OUTDOOR USE) |
YY2X1LSF | 2X1 LSZH, LSZH CONTROL FLEX GREY, BLACK CORES, WHITE NUMBERS,GREY SHEATH GEN TO BS EN 50525-3-11/VDE0250 300/500V (NOT SUITABLE FOR OUTDOOR USE) |
YY3X1LSF | 3X1 LSZH, LSZH CONTROL FLEX GREY, BLACK CORES, WHITE NUMBERS,GREY SHEATH GEN TO BS EN 50525-3-11/VDE0250 300/500V (NOT SUITABLE FOR OUTDOOR USE) |
YY4X1LSF | 4X1 LSZH, LSZH CONTROL FLEX GREY, BLACK CORES, WHITE NUMBERS,GREY SHEATH GEN TO BS EN 50525-3-11/VDE0250 300/500V (NOT SUITABLE FOR OUTDOOR USE) |
YY5X1LSF | 5X1 LSZH, LSZH CONTROL FLEX GREY, BLACK CORES, WHITE NUMBERS,GREY SHEATH GEN TO BS EN 50525-3-11/VDE0250 300/500V (NOT SUITABLE FOR OUTDOOR USE) |
YY2X1/5LSF | 2X1.5 LSZH, LSZH CONTROL FLEX GREY, BLACK CORES, WHITE NUMBERS,GREY SHEATH GEN TO BS EN 50525-3-11/VDE0250 300/500V (NOT SUITABLE FOR OUTDOOR USE) |
YY3X1/5LSF | 3X1.5 LSZH, LSZH CONTROL FLEX GREY,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-3-11/VDE0250 300/500V (NOT SUITABLE FOR OUTDOOR USE) |
YY4X1/5LSF | 4X1.5 LSZH, LSZH CONTROL FLEX GREY, BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-3-11/VDE0250 300/500V (NOT SUITABLE FOR OUTDOOR USE) |
YY5X1/5LSF | 5X1.5 LSZH, LSZH CONTROL FLEX GREY, BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-3-11/VDE0250 300/500V (NOT SUITABLE FOR OUTDOOR USE) |
YY7X1/5LSF | 7X1.5 LSZH, LSZH CONTROL FLEX GREY, BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-3-11/VDE0250 300/500V (NOT SUITABLE FOR OUTDOOR USE) |
YY12X1/5LSF | 12X1.5 LSZH LSZH CONTROL FLEX GREY, BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-3-11/VDE0250 300/500V (NOT SUITABLE FOR OUTDOOR USE) |
YY18X1/5LSF | 18X1.5 LSZH, LSZH CONTROL FLEX GREY, BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-3-11/VDE0250 300/500V (NOT SUITABLE FOR OUTDOOR USE) |
YY25X1/5LSF | 25X1.5 LSZH, LSZH CONTROL FLEX GREY, BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-3-11/VDE0250 300/500V (NOT SUITABLE FOR OUTDOOR USE) |
YY34X1/5LSF | 34X1.5 LSZH LSZH CONTROL FLEX GREY, BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-3-11/VDE0250 300/500V (NOT SUITABLE FOR OUTDOOR USE) |
YY2X2/5LSF | 2X2.5 LSZH, LSZH CONTROL FLEX GREY, BLACK CORES, WHITE NUMBERS,GREY SHEATH GEN TO BS EN 50525-3-11/VDE0250 300/500V (NOT SUITABLE FOR OUTDOOR USE) |
YY3X2/5LSF | 3X2.5 LSZH, LSZH CONTROL FLEX GREY,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-3-11/VDE0250 300/500V (NOT SUITABLE FOR OUTDOOR USE) |
YY4X2/5LSF | 4X2.5 LSZH, LSZH CONTROL FLEX GREY, BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-3-11/VDE0250 300/500V (NOT SUITABLE FOR OUTDOOR USE) |
YY5X2/5LSF | 5X2.5 LSZH LSZH CONTROL FLEX GREY, BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-3-11/VDE0250 300/500V (NOT SUITABLE FOR OUTDOOR USE) |
YY7X2/5LSF | 7X2.5 LSZH,LSZH CONTROL FLEX GREY, BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-3-11/VDE0250 300/500V (NOT SUITABLE FOR OUTDOOR USE) |
YY3X4LSF | 3X4 LSZH,LSZH CONTROL FLEX GREY,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-3-11/VDE0250 300/500V (NOT SUITABLE FOR OUTDOOR USE) |
YY4X4LSF | 4X4 LSZH,LSZH CONTROL FLEX GREY, BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-3-11/VDE0250 300/500V (NOT SUITABLE FOR OUTDOOR USE) |
YY5X4LSF | 5X4 LSZH,LSZH CONTROL FLEX GREY, BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-3-11/VDE0250 300/500V (NOT SUITABLE FOR OUTDOOR USE) |
YY7X4LSF | 7X4 LSZH,LSZH CONTROL FLEX GREY, BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-3-11/VDE0250 300/500V (NOT SUITABLE FOR OUTDOOR USE) |
YY3X6LSF | 3X6 LSZH,LSZH CONTROL FLEX GREY,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-3-11/VDE0250 300/500V (NOT SUITABLE FOR OUTDOOR USE) |
YY4X6LSF | 4X6 LSZH,LSZH CONTROL FLEX GREY,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-3-11/VDE0250 300/500V (NOT SUITABLE FOR OUTDOOR USE) |
YY5X6LSF | 5X6 LSZH,LSZH CONTROL FLEX GREY,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-3-11/VDE0250 300/500V (NOT SUITABLE FOR OUTDOOR USE) |
YY3X10LSF | 3X10 LSZH,LSZH CONTROL FLEX GREY,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-3-11/VDE0250 300/500V (NOT SUITABLE FOR OUTDOOR USE) |
YY4X10LSF | 4X10 LSZH,LSZH CONTROL FLEX GREY,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-3-11/VDE0250 300/500V (NOT SUITABLE FOR OUTDOOR USE) |
YY5X10LSF | 5X10 LSZH,LSZH CONTROL FLEX GREY,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-3-11/VDE0250 300/500V (NOT SUITABLE FOR OUTDOOR USE) |
YY3X16LSF | 3X16 LSZH,LSZH CONTROL FLEX GREY,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-3-11/VDE0250 300/500V (NOT SUITABLE FOR OUTDOOR USE) |
YY4X16LSF | 4X16 LSZH,LSZH CONTROL FLEX GREY,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-3-11/VDE0250 300/500V (NOT SUITABLE FOR OUTDOOR USE) |
YY5X16LSF | 5X16 LSZH,LSZH CONTROL FLEX GREY,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-3-11/VDE0250 300/500V (NOT SUITABLE FOR OUTDOOR USE) |
YY3X25LSF | 3X25 LSZH,LSZH CONTROL FLEX GREY,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-3-11/VDE0250 300/500V (NOT SUITABLE FOR OUTDOOR USE) |
YY5X35LSF | 5X35 LSZH,LSZH CONTROL FLEX, BLACK CORES, WHITE NUMBERS AND 1 GREEN/YELLOW. GREY OUTERSHEATH GEN TO BS EN 50525-3-11/VDE0250 300/500V (NOT SUITABLE FOR OUTDOOR USE) |
Contact Us
recommend
Search for the product you are looking for