Airports & Airfelds
Automation & Control
Building & Construction
Communications
Data Centres
Defence
Equipment & OEMs
Marine & Offshore
Mining Drilling & Tunnelling
Oil Gas & Petrochemical
Rail & Metro
Renewable Energy
Switchgear
Power Networks & Distribution
Water Treatment
EV Charging & E-Mobility
Distribution Network Operators
OVERVIEW
Conductor: Plain Annealed Stranded Copper Conductors
Insulation: PVC
Bedding: PVC
Armouring: Galvanised Steel Wire Braid Armour
Sheath: Transparent PVC
Sheath Colour: N/A
Voltage Rating: 300/500 Volts
Temperature limits:
Static: -20°C to +80°
Flexing: -5°C to +70°C
Minimum Bending Radius: As Per Manufacturers Datasheet
Should not be installed at temperatures below -5°C
PRODUCTS
Code | Description | Qty / Metres | |
SY2X/75 | 2X0.75 PVC,PVC,GSWB,PVC CONTROL FLEX SY TRANSPARENT,BLACK CORES, WHITE NUMBERS GEN TO BS EN 50525-2-11/VDE0250 300/500V | Add to Quote | |
SY2X75CC | 2X0.75 PVC PVC GSWB PVC CONTROL FLEX SY TRANSPARENT HAR COLOUR CODED GENERALLY TO BS EN 50525-2-11/VDE0250 300/500V | Add to Quote | |
SY3X/75 | 3X0.75 PVC,PVC,GSWB,PVC CONTROL FLEX SY TRANSPARENT,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW GEN TO BS EN 50525-2-11/VDE0250 300/500V | Add to Quote | |
SY3X/75CC | 3X0.75 PVC PVC GSWB PVC CONTROL FLEX SY TRANSPARENT HAR COLOUR CODED GENERALLY TO BS EN 50525-2-11/VDE0250 300/500V | Add to Quote | |
SY4X/75 | 4X0.75 PVC,PVC,GSWB,PVC CONTROL FLEX SY TRANSPARENT,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW GEN TO BS EN 50525-2-11/VDE0250 300/500V | Add to Quote | |
SY4X/75CC | 4X0.75 PVC PVC GSWB PVC CONTROL FLEX SY TRANSPARENT HAR COLOUR CODED GENERALLY TO BS EN 50525-2-11/VDE0250 300/500V | Add to Quote | |
SY5X/75 | 5X0.75 PVC,PVC,GSWB,PVC CONTROL FLEX SY TRANSPARENT,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW GEN TO BS EN 50525-2-11/VDE0250 300/500V | Add to Quote | |
SY5X/75CC | 5X0.75 PVC PVC GSWB PVC CONTROL FLEX SY TRANSPARENT HAR COLOUR CODED GENERALLY TO BS EN 50525-2-11/VDE0250 300/500V | Add to Quote | |
SY7X/75 | 7X0.75 PVC,PVC,GSWB,PVC CONTROL FLEX SY TRANSPARENT,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW GEN TO BS EN 50525-2-11/VDE0250 300/500V | Add to Quote | |
SY12X/75 | 12X0.75 PVC,PVC,GSWB,PVC CONTROL FLEX SY TRANSPARENT,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW GEN TO BS EN 50525-2-11/VDE0250 300/500V | Add to Quote | |
SY18X/75 | 18X0.75 PVC,PVC,GSWB,PVC CONTROL FLEX SY TRANSPARENT,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW GEN TO BS EN 50525-2-11/VDE0250 300/500V | Add to Quote | |
SY25X/75 | 25X0.75 PVC,PVC,GSWB,PVC CONTROL FLEX SY TRANSPARENT,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW GEN TO BS EN 50525-2-11/VDE0250 300/500V | Add to Quote | |
SY34X/75 | 34X0.75 PVC,PVC,GSWB,PVC CONTROL FLEX SY TRANSPARENT,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW GEN TO BS EN 50525-2-11/VDE0250 300/500V | Add to Quote | |
SY2X1 | 2X1 PVC,PVC,GSWB,PVC CONTROL FLEX SY TRANSPARENT,BLACK CORES, WHITE NUMBERS GEN TO BS EN 50525-2-11/VDE0250 300/500V | Add to Quote | |
SY3X1 | 3X1 PVC,PVC,GSWB,PVC CONTROL FLEX SY TRANSPARENT,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW GEN TO BS EN 50525-2-11/VDE0250 300/500V | Add to Quote | |
SY3X1CC | 3X1 PVC PVC GSWB PVC CONTROL FLEX SY TRANSPARENT HAR COLOUR CODED GENERALLY TO BS EN 50525-2-11/VDE0250 300/500V | Add to Quote | |
SY4X1 | 4X1 PVC,PVC,GSWB,PVC CONTROL FLEX SY TRANSPARENT,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW GEN TO BS EN 50525-2-11/VDE0250 300/500V | Add to Quote | |
SY4X1CC | 4X1 PVC PVC GSWB PVC CONTROL FLEX SY TRANSPARENT HAR COLOUR CODED GENERALLY TO BS EN 50525-2-11/VDE0250 300/500V | Add to Quote | |
SY5X1 | 5X1 PVC,PVC,GSWB,PVC CONTROL FLEX SY TRANSPARENT,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW GEN TO BS EN 50525-2-11/VDE0250 300/500V | Add to Quote | |
SY5X1CC | 5X1 PVC,PVC,GSWB,PVC CONTROL FLEX SY TRANSPARENT,HAR COLOUR CODED GEN TO BS EN 50525-2-11/VDE0250 300/500V | Add to Quote | |
SY7X1 | 7X1 PVC,PVC,GSWB,PVC CONTROL FLEX SY TRANSPARENT,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW GEN TO BS EN 50525-2-11/VDE0250 300/500V | Add to Quote | |
SY12X1 | 12X1 PVC,PVC,GSWB,PVC CONTROL FLEX SY TRANSPARENT,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW GEN TO BS EN 50525-2-11/VDE0250 300/500V | Add to Quote | |
SY18X1 | 18X1 PVC,PVC,GSWB,PVC CONTROL FLEX SY TRANSPARENT,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW GEN TO BS EN 50525-2-11/VDE0250 300/500V | Add to Quote | |
SY25X1 | 25X1 PVC,PVC,GSWB,PVC CONTROL FLEX SY TRANSPARENT,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW GEN TO BS EN 50525-2-11/VDE0250 300/500V | Add to Quote | |
SY34X1 | 34X1 PVC,PVC,GSWB,PVC CONTROL FLEX SY TRANSPARENT,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW GEN TO BS EN 50525-2-11/VDE0250 300/500V | Add to Quote | |
SY50X1 | 50X1 PVC,PVC,GSWB,PVC CONTROL FLEX SY TRANSPARENT,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW GEN TO BS EN 50525-2-11/VDE0250 300/500V | Add to Quote | |
SY2X1/5 | 2X1.5 PVC,PVC,GSWB,PVC CONTROL FLEX SY TRANSPARENT,BLACK CORES, WHITE NUMBERS GEN TO BS EN 50525-2-11/VDE0250 300/500V | Add to Quote | |
SY2X1/5CC | 2X1/5 PVC PVC GSWB PVC CONTROL FLEX SY TRANSPARENT HAR COLOUR CODED GENERALLY TO BS EN 50525-2-11/VDE0250 300/500V | Add to Quote | |
SY3X1/5 | 3X1.5 PVC,PVC,GSWB,PVC CONTROL FLEX SY TRANSPARENT,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW GEN TO BS EN 50525-2-11/VDE0250 300/500V | Add to Quote | |
SY3X1/5CC | 3X1.5 PVC PVC GSWB PVC CONTROL FLEX SY TRANSPARENT HAR COLOUR CODED GENERALLY TO BS EN 50525-2-11/VDE0250 300/500V | Add to Quote | |
SY4X1/5 | 4X1.5 PVC,PVC,GSWB,PVC CONTROL FLEX SY TRANSPARENT,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW GEN TO BS EN 50525-2-11/VDE0250 300/500V | Add to Quote | |
SY4X1/5CC | 4X1.5 PVC PVC GSWB PVC CONTROL FLEX SY TRANSPARENT HAR COLOUR CODED GENERALLY TO BS EN 50525-2-11/VDE0250 300/500V | Add to Quote | |
SY5X1/5 | 5X1.5 PVC,PVC,GSWB,PVC CONTROL FLEX SY TRANSPARENT,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW GEN TO BS EN 50525-2-11/VDE0250 300/500V | Add to Quote | |
SY5X1/5CC | 5X1.5 PVC PVC GSWB PVC CONTROL FLEX SY TRANSPARENT HAR COLOUR CODED GENERALLY TO BS EN 50525-2-11/VDE0250 300/500V | Add to Quote | |
SY7X1/5 | 7X1.5 PVC,PVC,GSWB,PVC CONTROL FLEX SY TRANSPARENT,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW GEN TO BS EN 50525-2-11/VDE0250 300/500V | Add to Quote | |
SY12X1/5 | 12X1.5 PVC,PVC,GSWB,PVC CONTROL FLEX SY TRANSPARENT,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW GEN TO BS EN 50525-2-11/VDE0250 300/500V | Add to Quote | |
SY18X1/5 | 18X1.5 PVC,PVC,GSWB,PVC CONTROL FLEX SY TRANSPARENT,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW GEN TO BS EN 50525-2-11/VDE0250 300/500V | Add to Quote | |
SY25X1/5 | 25X1.5 PVC,PVC,GSWB,PVC CONTROL FLEX SY TRANSPARENT,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW GEN TO BS EN 50525-2-11/VDE0250 300/500V | Add to Quote | |
SY34X1/5 | 34X1.5 PVC,PVC,GSWB,PVC CONTROL FLEX SY TRANSPARENT,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW GEN TO BS EN 50525-2-11/VDE0250 300/500V | Add to Quote | |
SY50X1/5 | 50X1.5 PVC,PVC,GSWB,PVC CONTROL FLEX SY TRANSPARENT,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW GEN TO BS EN 50525-2-11/VDE0250 300/500V | Add to Quote | |
SY2X2/5 | 2X2.5 PVC,PVC,GSWB,PVC CONTROL FLEX SY TRANSPARENT,BLACK CORES, WHITE NUMBERS GEN TO BS EN 50525-2-11/VDE0250 300/500V | Add to Quote | |
SY2X2/5CC | 2X2.5 PVC PVC GSWB PVC CONTROL FLEX SY TRANSPARENT HAR COLOUR CODED GENERALLY TO BS EN 50525-2-11/VDE0250 300/500V | Add to Quote | |
SY3X2/5 | 3X2.5 PVC,PVC,GSWB,PVC CONTROL FLEX SY TRANSPARENT,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW GEN TO BS EN 50525-2-11/VDE0250 300/500V | Add to Quote | |
SY3X2/5CC | 3X2.5 PVC PVC GSWB PVC CONTROL FLEX SY TRANSPARENT HAR COLOUR CODED GENERALLY TO BS EN 50525-2-11/VDE0250 300/500V | Add to Quote | |
SY4X2/5 | 4X2.5 PVC,PVC,GSWB,PVC CONTROL FLEX SY TRANSPARENT,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW GEN TO BS EN 50525-2-11/VDE0250 300/500V | Add to Quote | |
SY4X2/5CC | 4X2.5 PVC PVC GSWB PVC CONTROL FLEX SY TRANSPARENT HAR COLOUR CODED GENERALLY TO BS EN 50525-2-11/VDE0250 300/500V | Add to Quote | |
SY5X2/5 | 5X2.5 PVC,PVC,GSWB,PVC CONTROL FLEX SY TRANSPARENT,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW GEN TO BS EN 50525-2-11/VDE0250 300/500V | Add to Quote | |
SY5X2/5CC | 5X2.5 PVC PVC GSWB PVC CONTROL FLEX SY TRANSPARENT HAR COLOUR CODED GENERALLY TO BS EN 50525-2-11/VDE0250 300/500V | Add to Quote | |
SY7X2/5 | 7X2.5 PVC,PVC,GSWB,PVC CONTROL FLEX SY TRANSPARENT,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW GEN TO BS EN 50525-2-11/VDE0250 300/500V | Add to Quote | |
SY12X2/5 | 12X2.5 PVC,PVC,GSWB,PVC CONTROL FLEX SY TRANSPARENT,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW GEN TO BS EN 50525-2-11/VDE0250 300/500V | Add to Quote | |
SY18X2/5 | 18X2.5 PVC,PVC,GSWB,PVC CONTROL FLEX SY TRANSPARENT,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW GEN TO BS EN 50525-2-11/VDE0250 300/500V | Add to Quote | |
SY25X2/5 | 25X2.5 PVC,PVC,GSWB,PVC CONTROL FLEX SY TRANSPARENT,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW GEN TO BS EN 50525-2-11/VDE0250 300/500V | Add to Quote | |
SY34X2/5 | 34X2.5 PVC,PVC,GSWB,PVC CONTROL FLEX SY TRANSPARENT,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW GEN TO BS EN 50525-2-11/VDE0250 300/500V | Add to Quote | |
SY3X4 | 3X4 PVC,PVC,GSWB,PVC CONTROL FLEX SY TRANSPARENT,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW GEN TO BS EN 50525-2-11/VDE0250 300/500V | Add to Quote | |
SY3X4CC | 3X4 PVC PVC GSWB PVC CONTROL FLEX SY TRANSPARENT HAR COLOUR CODED GENERALLY TO BS EN 50525-2-11/VDE0250 300/500V | Add to Quote | |
SY4X4 | 4X4 PVC,PVC,GSWB,PVC CONTROL FLEX SY TRANSPARENT,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW GEN TO BS EN 50525-2-11/VDE0250 300/500V | Add to Quote | |
SY4X4CC | 4X4 PVC PVC GSWB PVC CONTROL FLEX SY TRANSPARENT HAR COLOUR CODED GEN TO BS EN 50525-2-11/VDE0250 300/500V | Add to Quote | |
SY5X4 | 5X4 PVC,PVC,GSWB,PVC CONTROL FLEX SY TRANSPARENT,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW GEN TO BS EN 50525-2-11/VDE0250 300/500V | Add to Quote | |
SY5X4CC | 5X4 PVC PVC GSWB PVC CONTROL FLEX SY TRANSPARENT HAR COLOUR CODED GEN TO BS EN 50525-2-11/VDE0250 300/500V | Add to Quote | |
SY7X4 | 7X4 PVC,PVC,GSWB,PVC CONTROL FLEX SY TRANSPARENT,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW GEN TO BS EN 50525-2-11/VDE0250 300/500V | Add to Quote | |
SY3X6 | 3X6 PVC,PVC,GSWB,PVC CONTROL FLEX SY TRANSPARENT,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW GEN TO BS EN 50525-2-11/VDE0250 300/500V | Add to Quote | |
SY3X6CC | 3X6 PVC PVC GSWB PVC CONTROL FLEX SY TRANSPARENT HAR COLOUR CODED GENERALLY TO BS EN 50525-2-11/VDE0250 300/500V | Add to Quote | |
SY4X6 | 4X6 PVC,PVC,GSWB,PVC CONTROL FLEX SY TRANSPARENT,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW GEN TO BS EN 50525-2-11/VDE0250 300/500V | Add to Quote | |
SY4X6CC | 4X6 PVC PVC GSWB PVC CONTROL FLEX SY TRANSPARENT HAR COLOUR CODED GENERALLY TO BS EN 50525-2-11/VDE0250 300/500V | Add to Quote | |
SY5X6 | 5X6 PVC,PVC,GSWB,PVC CONTROL FLEX SY TRANSPARENT,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW GEN TO BS EN 50525-2-11/VDE0250 300/500V | Add to Quote | |
SY5X6CC | 5X6 PVC PVC GSWB PVC CONTROL FLEX SY TRANSPARENT HAR COLOUR CODED GENERALLY TO BS EN 50525-2-11/VDE0250 300/500V | Add to Quote | |
SY7X6 | 7X6 PVC,PVC,GSWB,PVC CONTROL FLEX SY TRANSPARENT,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW GEN TO BS EN 50525-2-11/VDE0250 300/500V | Add to Quote | |
SY3X10CC | 3X10 PVC PVC GSWB PVC CONTROL FLEX SY TRANSPARENT HAR COLOUR CODED GENERALLY TO BS EN 50525-2-11/VDE0250 300/500V | Add to Quote | |
SY4X10CC | 4X10 PVC PVC GSWB PVC CONTROL FLEX SY TRANSPARENT HAR COLOUR CODED GEN TO BS EN 50525-2-11/VDE0250 300/500V | Add to Quote | |
SY5X10CC | 5X10, PVC, PVC, GSWB, PVC, CONTROL FLEX, SY TRANSPARENT HAR COLOUR CODED GEN TO BS EN 50525-2-11/VDE0250 300/500V | Add to Quote | |
SY3X16CC | 3X16 PVC PVC GSWB PVC CONTROL FLEX SY TRANSPARENT HAR COLOUR CODED GENERALLY TO BS EN 50525-2-11/VDE0250 300/500V | Add to Quote | |
SY4X16CC | 4X16 PVC, PVC, GSWB, PVC, CONTROL FLEX SY TRANSPARENT HAR COLOUR CODED GEN TO BS EN 50525-2-11/VDE0250 300/500V | Add to Quote | |
SY5X16CC | 5X16, PVC, PVC, GSWB, PVC, CONTROL FLEX SY TRANSPARENT HAR COLOUR CODED GEN TO BS EN 50525-2-11/VDE0250 300/500V | Add to Quote | |
SY4X25CC | 4X25 PVC PVC GSWB PVC CONTROL FLEX SY TRANSPARENT HAR COLOUR CODED GENERALLY TO BS EN 50525-2-11/VDE0250 300/500V | Add to Quote | |
SY5X25CC | 5X25, PVC, PVC, GSWB, PVC, CONTROL FLEX SY TRANSPARENT HAR COLOUR CODED GEN TO BS EN 50525-2-11/VDE0250 300/500V | Add to Quote | |
SY4X35CC | 4X35 PVC PVC GSWB PVC CONTROL FLEX SY TRANSPARENT HAR COLOUR CODED GENERALLY TO BS EN 50525-2-11/VDE0250 300/500V | Add to Quote | |
SY5X35CC | 5X35, PVC, PVC, GSWB, PVC, CONTROL FLEX SY TRANSPARENT HAR COLOUR CODED GEN TO BS EN 50525-2-11/VDE0250 300/500V | Add to Quote | |
SY4X50CC | 4X50 PVC,PVC,GSWB,PVC CONTROL FLEX SY TRANSPARENT HAR COLOUR CODED GENERALLY TO BS EN 50525-2-11/VDE0250 300/500V | Add to Quote | |
SY4X70CC | 4X70 PVC PVC GSWB PVC CONTROL FLEX SY TRANSPARENT HAR COLOUR CODED GENERALLY TO BS EN 50525-2-11/VDE0250 300/500V | Add to Quote | |
SY4X95CC | 4X95 PVC PVC GSWB PVC CONTROL FLEX SY TRANSPARENT HAR COLOUR CODED GENERALLY TO BS EN 50525-2-11/VDE0250 300/500V | Add to Quote |
Search for the product you are looking for